Table 10 National Draught and Container Share Estimates, 1982-1997 |
||||
Calendar Year | % Metal Cans | % One-Way Bottles | % Refillable Bottles | % Draught |
1982 | 53 | 26 | 8 | 13 |
1983 | 54 | 25 | 8 | 13 |
1984 | 57 | 23 | 7 | 13 |
1985 | 59 | 22 | 7 | 12 |
1986 | 57 | 25 | 6 | 12 |
1987 | 58 | 24 | 6 | 12 |
1988 | 58 | 25 | 6 | 11 |
1989 | 59 | 25 | 5 | 11 |
1990 | 59 | 25 | 5 | 11 |
1991 | 60 | 24 | 5 | 11 |
1992 | 59 | 25 | 5 | 11 |
1993 | 58 | 26 | 5 | 11 |
1994 | 55 | 30 | 4 | 11 |
1995 | 53 | 33 | 3 | 11 |
1996 | 52 | 34 | 3 | 11 |
1997 | 52 | 35 | 3 | 10 |
Source: Beer Institute estimates based on confidential information from major brewers |