Connecticut
Full Economic Contribution of the Beer Industry: $1,610,100,000
Economic Snapshot
Direct Impact* | Full Impact* | |
Jobs | 7,200 | 21,600 |
Wages | $153,900,000 | $594,400,000 |
Value Added | $349,200,000 | $1,610,100,000 |
State and Local Taxes
Direct Impact | Full Impact | |
Excise | $11,300,000 | $11,300,000 |
Sales and Other | $36,700,000 | $99,000,000 |
Total | $48,000,000 | $110,300,000 |
Federal Taxes
Direct Impact | Full Impact | |
Excise | $33,100,000 | $33,100,000 |
Other (payroll, income, etc.) | $41,400,000 | $268,500,000 |
Total | $74,500,000 | $301,600,000 |
Total Federal, State and Local Taxes
Direct Impact | Full Impact | |
$122,500,000 | $411,900,000 |
1997/1998 Beer Industry
Businesses | Jobs | |
Brewers | 30 | 100 |
Wholesalers | 21 | 1,000 |
Retailers | 7,500 | 6,100 |
Economic Impact Generated on Affiliated Industries in Connecticut
Jobs
Agriculture | 100 |
Construction | 100 |
Packaging Material | 200 |
Transportation/Communications | 1,100 |
Food Processing | 300 |
Wholesaling | 1,600 |
Food Stores/General Retail | 3,000 |
Finance/Insurance/Real Estate | 3,500 |
Business/Personal Services | 2,000 |
Travel/Entertainment | 6,400 |
Others | 3,300 |
Total | 21,600 |
Economic Activity
Agriculture | $25,400,000 |
Construction | $8,900,000 |
Packaging Material | $21,600,000 |
Transportation/Communications | $98,900,000 |
Food Processing | $80,300,000 |
Wholesaling | $151,600,000 |
Food Stores/General Retail | $123,500,000 |
Finance/Insurance/Real Estate | $277,900,000 |
Business/Personal Services | $102,500,000 |
Travel/Entertainment | $284,700,000 |
Others | $434,800,000 |
Total | $1,610,000,000 |
* Refers to actual accounting
** Refers to dynamic economic effects based on U.S. government models.
Note: All 1997 figures unless otherwise noted
Source: Steve L. Barsby and Associates, and Beer Institute