Hawaii
Economic Snapshot
Direct Impact* | Full Impact* | |
Jobs | 3,700 | 5,200 |
Wages | $69,600,000 | $108,900,000 |
Value Added | $182,400,000 | $299,800,000 |
State and Local Taxes
Direct Impact | Full Impact | |
Excise | $25,500,000 | $25,500,000 |
Sales and Other | $15,100,000 | $45,400,000 |
Total | $40,600,000 | $70,900,000 |
Federal Taxes
Direct Impact | Full Impact | |
Excise | $16,600,000 | $16,600,000 |
Other (payroll, income, etc.) | $18,800,000 | $40,000,000 |
Total | $35,400,000 | $56,600,000 |
Total Federal, State and Local Taxes
Direct Impact | Full Impact | |
$76,000,000 | $127,500,000 |
1997/1998 Beer Industry
Businesses | Jobs | |
Brewers | 11 | a |
Wholesalers | 9 | 500 |
Retailers | 1,900 | 3,200 |
Economic Impact Generated on Affiliated Industries in Hawaii
Jobs
Agriculture | a |
Construction | 100 |
Packaging Material | a |
Transportation/Communications | 100 |
Food Processing | 100 |
Wholesaling | 600 |
Food Stores/General Retail | 800 |
Finance/Insurance/Real Estate | 300 |
Business/Personal Services | 200 |
Travel/Entertainment | 2,000 |
Others | 1,000 |
Total | 5,200 |
Economic Activity
Agriculture | $3,100,000 |
Construction | $3,900,000 |
Packaging Material | $1,100,000 |
Transportation/Communications | $9,200,000 |
Food Processing | $6,300,000 |
Wholesaling | $39,400,000 |
Food Stores/General Retail | $54,900,000 |
Finance/Insurance/Real Estate | $28,200,000 |
Business/Personal Services | $13,600,000 |
Travel/Entertainment | $112,500,000 |
Others | $27,600,000 |
Total | $299,800,000 |
* Refers to actual accounting
** Refers to dynamic economic effects based on U.S. government models.
Note: All 1997 figures unless otherwise noted
Source: Steve L. Barsby and Associates, and Beer Institute
a - less than 50 jobs