Idaho
Economic Snapshot
Direct Impact* | Full Impact* | |
Jobs | 5,800 | 11,900 |
Wages | $73,600,000 | $181,900,000 |
Value Added | $160,200,000 | $507,900,000 |
State and Local Taxes
Direct Impact | Full Impact | |
Excise | $3,600,000 | $3,600,000 |
Sales and Other | $17,500,000 | $36,200,000 |
Total | $21,100,000 | $39,800,000 |
Federal Taxes
Direct Impact | Full Impact | |
Excise | $14,100,000 | $14,100,000 |
Other (payroll, income, etc.) | $19,700,000 | $82,300,000 |
Total | $33,800,000 | $96,400,000 |
Total Federal, State and Local Taxes
Direct Impact | Full Impact | |
$54,900,000 | $136,200,000 |
1997/1998 Beer Industry
Businesses | Jobs | |
Brewers | 21 | 100 |
Wholesalers | 27 | 600 |
Retailers | 3,800 | 5,100 |
Economic Impact Generated on Affiliated Industries in Idaho
Jobs
Agriculture | 300 |
Construction | 100 |
Packaging Material | a |
Transportation/Communications | 200 |
Food Processing | 200 |
Wholesaling | 1,200 |
Food Stores/General Retail | 2,300 |
Finance/Insurance/Real Estate | 1,100 |
Business/Personal Services | 500 |
Travel/Entertainment | 5,500 |
Others | 500 |
Total | 11,900 |
Economic Activity
Agriculture | $54,500,000 |
Construction | $3,500,000 |
Packaging Material | $8,100,000 |
Transportation/Communications | $25,800,000 |
Food Processing | $38,800,000 |
Wholesaling | $45,200,000 |
Food Stores/General Retail | $39,800,000 |
Finance/Insurance/Real Estate | $54,800,000 |
Business/Personal Services | $24,500,000 |
Travel/Entertainment | $120,900,000 |
Others | $92,000,000 |
Total | $507,900,000 |
* Refers to actual accounting
** Refers to dynamic economic effects based on U.S. government models.
Note: All 1997 figures unless otherwise noted
Source: Steve L. Barsby and Associates, and Beer Institute
a - less than 50 jobs