Michigan
Economic Snapshot
Direct Impact* | Full Impact* | |
Jobs | 28,900 | 103,900 |
Wages | $486,800,000 | $2,829,500,000 |
Value Added | $1,051,600,000 | $8,074,100,000 |
State and Local Taxes
Direct Impact | Full Impact | |
Excise | $41,200,000 | $41,200,000 |
Sales and Other | $114,400,000 | $387,500,000 |
Total | $155,600,000 | $428,700,000 |
Federal Taxes
Direct Impact | Full Impact | |
Excise | $118,100,000 | $118,100,000 |
Other (payroll, income, etc.) | $130,500,000 | $1,395,400,000 |
Total | $248,600,000 | $1,513,500,000 |
Total Federal, State and Local Taxes
Direct Impact | Full Impact | |
$404,200,000 | $1,942,200,000 |
1997/1998 Beer Industry
Businesses | Jobs | |
Brewers | 58 | 600 |
Wholesalers | 99 | 3,900 |
Retailers | 12,900 | 24,400 |
Economic Impact Generated on Affiliated Industries in Michigan
Jobs
Agriculture | 1,200 |
Construction | 500 |
Packaging Material | 1,200 |
Transportation/Communications | 8,900 |
Food Processing | 2,100 |
Wholesaling | 6,900 |
Food Stores/General Retail | 19,700 |
Finance/Insurance/Real Estate | 12,000 |
Business/Personal Services | 9,200 |
Travel/Entertainment | 22,600 |
Others | 19,600 |
Total | 103,900 |
Economic Activity
Agriculture | $175,000,000 |
Construction | $30,900,000 |
Packaging Material | $156,900,000 |
Transportation/Communications | $1,347,500,000 |
Food Processing | $415,400,000 |
Wholesaling | $655,800,000 |
Food Stores/General Retail | $539,700,000 |
Finance/Insurance/Real Estate | $1,032,200,000 |
Business/Personal Services | $439,000,000 |
Travel/Entertainment | $782,000,000 |
Others | $2,499,700,000 |
Total | $8,074,100,000 |
* Refers to actual accounting
** Refers to dynamic economic effects based on U.S. government models.
Note: All 1997 figures unless otherwise noted
Source: Steve L. Barsby and Associates, and Beer Institute