Mississippi
Economic Snapshot
Direct Impact* | Full Impact* | |
Jobs | 11,800 | 29,700 |
Wages | $137,600,000 | $503,400,000 |
Value Added | $384,700,000 | $1,433,300,000 |
State and Local Taxes
Direct Impact | Full Impact | |
Excise | $28,600,000 | $28,600,000 |
Sales and Other | $70,800,000 | $137,000,000 |
Total | $99,400,000 | $165,600,000 |
Federal Taxes
Direct Impact | Full Impact | |
Excise | $38,800,000 | $38,800,000 |
Other (payroll, income, etc.) | $38,900,000 | $227,800,000 |
Total | $77,700,000 | $266,600,000 |
Total Federal, State and Local Taxes
Direct Impact | Full Impact | |
$177,100,000 | $432,200,000 |
1997/1998 Beer Industry
Businesses | Jobs | |
Brewers | 0 | b |
Wholesalers | 48 | 1,300 |
Retailers | 7,400 | 10,500 |
Economic Impact Generated on Affiliated Industries in Mississippi
Jobs
Agriculture | 1,500 |
Construction | 200 |
Packaging Material | 200 |
Transportation/Communications | 1,200 |
Food Processing | 500 |
Wholesaling | 1,900 |
Food Stores/General Retail | 5,000 |
Finance/Insurance/Real Estate | 3,600 |
Business/Personal Services | 1,800 |
Travel/Entertainment | 9,400 |
Others | 4,400 |
Total | 29,700 |
Economic Activity
Agriculture | $87,800,000 |
Construction | $9,800,000 |
Packaging Material | $20,300,000 |
Transportation/Communications | $78,000,000 |
Food Processing | $90,700,000 |
Wholesaling | $118,500,000 |
Food Stores/General Retail | $131,100,000 |
Finance/Insurance/Real Estate | $158,100,000 |
Business/Personal Services | $65,000,000 |
Travel/Entertainment | $287,300,000 |
Others | $386,700,000 |
Total | $1,433,300,000 |
* Refers to actual accounting
** Refers to dynamic economic effects based on U.S. government models.
Note: All 1997 figures unless otherwise noted
Source: Steve L. Barsby and Associates, and Beer Institute
b - number is negligible