Ohio
Economic Snapshot
Direct Impact* | Full Impact* | |
Jobs | 41,200 | 138,800 |
Wages | $640,100,000 | $3,217,400,000 |
Value Added | $2,692,000,000 | $11,177,900,000 |
State and Local Taxes
Direct Impact | Full Impact | |
Excise | $46,800,000 | $46,800,000 |
Sales and Other | $172,600,000 | $468,900,000 |
Total | $219,400,000 | $515,700,000 |
Federal Taxes
Direct Impact | Full Impact | |
Excise | $151,300,000 | $151,300,000 |
Other (payroll, income, etc.) | $208,100,000 | $1,736,600,000 |
Total | $359,400,000 | $1,887,900,000 |
Total Federal, State and Local Taxes
Direct Impact | Full Impact | |
$578,800,000 | $2,403,600,000 |
1997/1998 Beer Industry
Businesses | Jobs | |
Brewers | 48 | 1,800 |
Wholesalers | 87 | 4,000 |
Retailers | 23,300 | 35,400 |
Economic Impact Generated on Affiliated Industries in Ohio
Jobs
Agriculture | 4,300 |
Construction | 900 |
Packaging Material | 2,300 |
Transportation/Communications | 9,000 |
Food Processing | 4,500 |
Wholesaling | 7,800 |
Food Stores/General Retail | 22,600 |
Finance/Insurance/Real Estate | 17,400 |
Business/Personal Services | 11,800 |
Travel/Entertainment | 34,800 |
Others | 23,400 |
Total | 138,800 |
Economic Activity
Agriculture | $406,500,000 |
Construction | $64,600,000 |
Packaging Material | $374,500,000 |
Transportation/Communications | $867,200,000 |
Food Processing | $1,504,400,000 |
Wholesaling | $747,200,000 |
Food Stores/General Retail | $720,100,000 |
Finance/Insurance/Real Estate | $1,306,400,000 |
Business/Personal Services | $541,700,000 |
Travel/Entertainment | $1,296,100,000 |
Others | $3,349,200,000 |
Total | $11,177,900,000 |
* Refers to actual accounting
** Refers to dynamic economic effects based on U.S. government models.
Note: All 1997 figures unless otherwise noted
Source: Steve L. Barsby and Associates, and Beer Institute