Tennessee
Economic Snapshot
Direct Impact* | Full Impact* | |
Jobs | 20,200 | 56,500 |
Wages | $298,800,000 | $1,194,900,000 |
Value Added | $842,100,000 | $3,186,100,000 |
State and Local Taxes
Direct Impact | Full Impact | |
Excise | $14,500,000 | $14,500,000 |
Sales and Other | $223,900,000 | $367,700,000 |
Total | $238,400,000 | $382,200,000 |
Federal Taxes
Direct Impact | Full Impact | |
Excise | $66,800,000 | $66,800,000 |
Other (payroll, income, etc.) | $86,800,000 | $509,000,000 |
Total | $153,600,000 | $575,800,000 |
Total Federal, State and Local Taxes
Direct Impact | Full Impact | |
$392,000,000 | $958,000,000 |
1997/1998 Beer Industry
Businesses | Jobs | |
Brewers | 18 | 600 |
Wholesalers | 37 | 1,900 |
Retailers | 10,000 | 17,700 |
Economic Impact Generated on Affiliated Industries in Tennessee
Jobs
Agriculture | 1,300 |
Construction | 300 |
Packaging Material | 800 |
Transportation/Communications | 2,400 |
Food Processing | 1,700 |
Wholesaling | 3,200 |
Food Stores/General Retail | 10,300 |
Finance/Insurance/Real Estate | 9,600 |
Business/Personal Services | 4,000 |
Travel/Entertainment | 15,000 |
Others | 7,900 |
Total | 56,500 |
Economic Activity
Agriculture | $149,900,000 |
Construction | $17,400,000 |
Packaging Material | $84,500,000 |
Transportation/Communications | $191,400,000 |
Food Processing | $360,200,000 |
Wholesaling | $234,400,000 |
Food Stores/General Retail | $263,900,000 |
Finance/Insurance/Real Estate | $376,100,000 |
Business/Personal Services | $163,500,000 |
Travel/Entertainment | $530,600,000 |
Others | $814,200,000 |
Total | $3,186,100,000 |
* Refers to actual accounting
** Refers to dynamic economic effects based on U.S. government models.
Note: All 1997 figures unless otherwise noted
Source: Steve L. Barsby and Associates, and Beer Institute