Illinois
Economic Snapshot
Direct Impact* | Full Impact* | |
Jobs | 33,200 | 124,400 |
Wages | $543,900,000 | $3,311,500,000 |
Value Added | $1,431,000,000 | $9,750,800,000 |
State and Local Taxes
Direct Impact | Full Impact | |
Excise | $18,700,000 | $18,700,000 |
Sales and Other | $214,200,000 | $492,000,000 |
Total | $232,900,000 | $510,700,000 |
Federal Taxes
Direct Impact | Full Impact | |
Excise | $155,800,000 | $155,800,000 |
Other (payroll, income, etc.) | $148,100,000 | $1,646,600,000 |
Total | $303,900,000 | $1,802,400,000 |
Total Federal, State and Local Taxes
Direct Impact | Full Impact | |
$536,800,000 | $2,313,100,000 |
1997/1998 Beer Industry
Businesses | Jobs | |
Brewers | 43 | 200 |
Wholesalers | 118 | 4,000 |
Retailers | 23,000 | 29,000 |
Economic Impact Generated on Affiliated Industries in Illinois
Jobs
Agriculture | 4,000 |
Construction | 700 |
Packaging Material | 2,000 |
Transportation/Communications | 7,100 |
Food Processing | 2,500 |
Wholesaling | 7,700 |
Food Stores/General Retail | 18,100 |
Finance/Insurance/Real Estate | 15,700 |
Business/Personal Services | 12,000 |
Travel/Entertainment | 31,500 |
Others | 23,100 |
Total | 124,400 |
Economic Activity
Agriculture | $477,500,000 |
Construction | $44,300,000 |
Packaging Material | $244,300,000 |
Transportation/Communications | $621,000,000 |
Food Processing | $612,300,000 |
Wholesaling | $690,700,000 |
Food Stores/General Retail | $649,500,000 |
Finance/Insurance/Real Estate | $1,421,400,000 |
Business/Personal Services | $581,200,000 |
Travel/Entertainment | $1,221,000,000 |
Others | $3,187,600,000 |
Total | $9,750,800,000 |
* Refers to actual accounting
** Refers to dynamic economic effects based on U.S. government models.
Note: All 1997 figures unless otherwise noted
Source: Steve L. Barsby and Associates, and Beer Institute