North Carolina
Economic Snapshot
Direct Impact* | Full Impact* | |
Jobs | 26,000 | 70,100 |
Wages | $401,800,000 | $1,683,800,000 |
Value Added | $1,732,700,000 | $5,267,500,000 |
State and Local Taxes
Direct Impact | Full Impact | |
Excise | $83,800,000 | $83,800,000 |
Sales and Other | $97,000,000 | $297,500,000 |
Total | $180,800,000 | $381,300,000 |
Federal Taxes
Direct Impact | Full Impact | |
Excise | $91,700,000 | $91,700,000 |
Other (payroll, income, etc.) | $134,400,000 | $771,100,000 |
Total | $226,100,000 | $862,800,000 |
Total Federal, State and Local Taxes
Direct Impact | Full Impact | |
$406,900,000 | $1,244,100,000 |
1997/1998 Beer Industry
Businesses | Jobs | |
Brewers | 33 | 1,300 |
Wholesalers | 72 | 2,900 |
Retailers | 15,000 | 21,800 |
Economic Impact Generated on Affiliated Industries in North Carolina
Jobs
Agriculture | 1,100 |
Construction | 600 |
Packaging Material | 2,100 |
Transportation/Communications | 3,500 |
Food Processing | 3,500 |
Wholesaling | 4,300 |
Food Stores/General Retail | 11,900 |
Finance/Insurance/Real Estate | 8,200 |
Business/Personal Services | 5,600 |
Travel/Entertainment | 17,400 |
Others | 11,900 |
Total | 70,100 |
Economic Activity
Agriculture | $183,400,000 |
Construction | $38,500,000 |
Packaging Material | $275,800,000 |
Transportation/Communications | $255,400,000 |
Food Processing | $1,173,000,000 |
Wholesaling | $338,200,000 |
Food Stores/General Retail | $343,700,000 |
Finance/Insurance/Real Estate | $554,400,000 |
Business/Personal Services | $227,800,000 |
Travel/Entertainment | $581,900,000 |
Others | $1,295,400,000 |
Total | $5,267,500,000 |
* Refers to actual accounting
** Refers to dynamic economic effects based on U.S. government models.
Note: All 1997 figures unless otherwise noted
Source: Steve L. Barsby and Associates, and Beer Institute