Nebraska
Economic Snapshot
Direct Impact* | Full Impact* | |
Jobs | 8,300 | 20,800 |
Wages | $96,500,000 | $378,100,000 |
Value Added | $253,500,000 | $1,042,200,000 |
State and Local Taxes
Direct Impact | Full Impact | |
Excise | $9,300,000 | $9,300,000 |
Sales and Other | $23,700,000 | $62,500,000 |
Total | $33,000,000 | $71,800,000 |
Federal Taxes
Direct Impact | Full Impact | |
Excise | $23,500,000 | $23,500,000 |
Other (payroll, income, etc.) | $26,600,000 | $168,600,000 |
Total | $50,100,000 | $192,100,000 |
Total Federal, State and Local Taxes
Direct Impact | Full Impact | |
$83,100,000 | $263,900,000 |
1997/1998 Beer Industry
Businesses | Jobs | |
Brewers | 9 | a |
Wholesalers | 33 | 700 |
Retailers | 4,500 | 7,600 |
Economic Impact Generated on Affiliated Industries in Nebraska
Jobs
Agriculture | 1,800 |
Construction | 100 |
Packaging Material | 200 |
Transportation/Communications | 1,000 |
Food Processing | 400 |
Wholesaling | 1,100 |
Food Stores/General Retail | 3,700 |
Finance/Insurance/Real Estate | 2,400 |
Business/Personal Services | 1,600 |
Travel/Entertainment | 6,500 |
Others | 2,000 |
Total | 20,800 |
Economic Activity
Agriculture | $183,000,000 |
Construction | $5,300,000 |
Packaging Material | $17,500,000 |
Transportation/Communications | $59,200,000 |
Food Processing | $84,500,000 |
Wholesaling | $66,300,000 |
Food Stores/General Retail | $73,000,000 |
Finance/Insurance/Real Estate | $143,000,000 |
Business/Personal Services | $48,000,000 |
Travel/Entertainment | $168,700,000 |
Others | $193,700,000 |
Total | $1,042,200,000 |
* Refers to actual accounting
** Refers to dynamic economic effects based on U.S. government models.
Note: All 1997 figures unless otherwise noted
Source: Steve L. Barsby and Associates, and Beer Institute
a - less than 50 jobs