Nevada
Economic Snapshot
Direct Impact* | Full Impact* | |
Jobs | 7,300 | 14,100 |
Wages | $158,100,000 | $340,900,000 |
Value Added | $440,800,000 | $895,000,000 |
State and Local Taxes
Direct Impact | Full Impact | |
Excise | $5,200,000 | $5,200,000 |
Sales and Other | $45,000,000 | $76,600,000 |
Total | $50,200,000 | $81,800,000 |
Federal Taxes
Direct Impact | Full Impact | |
Excise | $33,700,000 | $33,700,000 |
Other (payroll, income, etc.) | $42,200,000 | $124,100,000 |
Total | $75,900,000 | $157,800,000 |
Total Federal, State and Local Taxes
Direct Impact | Full Impact | |
$126,100,000 | $239,600,000 |
1997/1998 Beer Industry
Businesses | Jobs | |
Brewers | 19 | a |
Wholesalers | 18 | 800 |
Retailers | 3,900 | 6,500 |
Economic Impact Generated on Affiliated Industries in Nevada
Jobs
Agriculture | 100 |
Construction | 100 |
Packaging Material | a |
Transportation/Communications | 500 |
Food Processing | 100 |
Wholesaling | 800 |
Food Stores/General Retail | 2,100 |
Finance/Insurance/Real Estate | 2,100 |
Business/Personal Services | 1,000 |
Travel/Entertainment | 6,000 |
Others | 1,300 |
Total | 14,100 |
Economic Activity
Agriculture | $14,700,000 |
Construction | $9,100,000 |
Packaging Material | $3,600,000 |
Transportation/Communications | $35,500,000 |
Food Processing | $24,100,000 |
Wholesaling | $66,100,000 |
Food Stores/General Retail | $79,700,000 |
Finance/Insurance/Real Estate | $102,600,000 |
Business/Personal Services | $51,300,000 |
Travel/Entertainment | $382,200,000 |
Others | $126,100,000 |
Total | $895,000,000 |
* Refers to actual accounting
** Refers to dynamic economic effects based on U.S. government models.
Note: All 1997 figures unless otherwise noted
Source: Steve L. Barsby and Associates, and Beer Institute
a - less than 50 jobs