Pennsylvania
Economic Snapshot
Direct Impact* | Full Impact* | |
Jobs | 49,000 | 150,700 |
Wages | $734,300,000 | $3,504,000,000 |
Value Added | $2,392,500,000 | $10,624,700,000 |
State and Local Taxes
Direct Impact | Full Impact | |
Excise | $26,800,000 | $26,800,000 |
Sales and Other | $271,300,000 | $537,100,000 |
Total | $298,100,000 | $563,900,000 |
Federal Taxes
Direct Impact | Full Impact | |
Excise | $154,800,000 | $154,800,000 |
Other (payroll, income, etc.) | $213,400,000 | $1,696,200,000 |
Total | $368,200,000 | $1,851,000,000 |
Total Federal, State and Local Taxes
Direct Impact | Full Impact | |
$666,300,000 | $2,414,900,000 |
1997/1998 Beer Industry
Businesses | Jobs | |
Brewers | 61 | 1,600 |
Wholesalers | 264 | 4,000 |
Retailers | 18,300 | 43,400 |
Economic Impact Generated on Affiliated Industries in Pennsylnavia
Jobs
Agriculture | 2,100 |
Construction | 800 |
Packaging Material | 2,600 |
Transportation/Communications | 7,400 |
Food Processing | 4,600 |
Wholesaling | 7,500 |
Food Stores/General Retail | 20,800 |
Finance/Insurance/Real Estate | 21,400 |
Business/Personal Services | 11,300 |
Travel/Entertainment | 45,100 |
Others | 27,100 |
Total | 150,700 |
Economic Activity
Agriculture | $321,700,000 |
Construction | $56,100,000 |
Packaging Material | $349,900,000 |
Transportation/Communications | $650,600,000 |
Food Processing | $1,109,600,000 |
Wholesaling | $635,000,000 |
Food Stores/General Retail | $642,100,000 |
Finance/Insurance/Real Estate | $1,215,600,000 |
Business/Personal Services | $523,500,000 |
Travel/Entertainment | $1,615,100,000 |
Others | $3,505,500,000 |
Total | $10,624,700,000 |
* Refers to actual accounting
** Refers to dynamic economic effects based on U.S. government models.
Note: All 1997 figures unless otherwise noted
Source: Steve L. Barsby and Associates, and Beer Institute