Texas
Economic Snapshot
Direct Impact* | Full Impact* | |
Jobs | 72,900 | 206,100 |
Wages | $1,227,300,000 | $5,118,400,000 |
Value Added | $4,685,800,000 | $16,662,800,000 |
State and Local Taxes
Direct Impact | Full Impact | |
Excise | $101,900,000 | $101,900,000 |
Sales and Other | $584,100,000 | $1,497,700,000 |
Total | $686,000,000 | $1,599,600,000 |
Federal Taxes
Direct Impact | Full Impact | |
Excise | $305,500,000 | $305,500,000 |
Other (payroll, income, etc.) | $388,200,000 | $2,545,400,000 |
Total | $693,700,000 | $2,850,900,000 |
Total Federal, State and Local Taxes
Direct Impact | Full Impact | |
$1,379,700,000 | $4,450,500,000 |
1997/1998 Beer Industry
Businesses | Jobs | |
Brewers | 66 | 3,000 |
Wholesalers | 183 | 8,800 |
Retailers | 32,000 | 61,100 |
Economic Impact Generated on Affiliated Industries in Texas
Jobs
Agriculture | 3,700 |
Construction | 1,900 |
Packaging Material | 3,700 |
Transportation/Communications | 8,900 |
Food Processing | 7,900 |
Wholesaling | 13,200 |
Food Stores/General Retail | 34,400 |
Finance/Insurance/Real Estate | 32,700 |
Business/Personal Services | 16,800 |
Travel/Entertainment | 50,700 |
Others | 32,200 |
Total | 206,100 |
Economic Activity
Agriculture | $594,900,000 |
Construction | $122,900,000 |
Packaging Material | $550,700,000 |
Transportation/Communications | $810,600,000 |
Food Processing | $2,701,100,000 |
Wholesaling | $1,091,700,000 |
Food Stores/General Retail | $1,086,600,000 |
Finance/Insurance/Real Estate | $1,818,500,000 |
Business/Personal Services | $789,000,000 |
Travel/Entertainment | $2,001,800,000 |
Others | $5,095,000,000 |
Total | $16,662,800,000 |
* Refers to actual accounting
** Refers to dynamic economic effects based on U.S. government models.
Note: All 1997 figures unless otherwise noted
Source: Steve L. Barsby and Associates, and Beer Institute