Virginia
Economic Snapshot
Direct Impact* | Full Impact* | |
Jobs | 17,600 | 60,000 |
Wages | $305,700,000 | $1,425,500,000 |
Value Added | $1,336,000,000 | $4,537,100,000 |
State and Local Taxes
Direct Impact | Full Impact | |
Excise | $38,500,000 | $38,500,000 |
Sales and Other | $73,600,000 | $222,500,000 |
Total | $112,100,000 | $261,000,000 |
Federal Taxes
Direct Impact | Full Impact | |
Excise | $80,000,000 | $80,000,000 |
Other (payroll, income, etc.) | $104,400,000 | $681,000,000 |
Total | $184,400,000 | $761,000,000 |
Total Federal, State and Local Taxes
Direct Impact | Full Impact | |
$296,500,000 | $1,022,000,000 |
1997/1998 Beer Industry
Businesses | Jobs | |
Brewers | 25 | 1,600 |
Wholesalers | 65 | 2,400 |
Retailers | 15,000 | 13,600 |
Economic Impact Generated on Affiliated Industries in Virginia
Jobs
Agriculture | 1,100 |
Construction | 500 |
Packaging Material | 1,500 |
Transportation/Communications | 3,500 |
Food Processing | 2,300 |
Wholesaling | 4,100 |
Food Stores/General Retail | 10,500 |
Finance/Insurance/Real Estate | 10,400 |
Business/Personal Services | 5,100 |
Travel/Entertainment | 12,100 |
Others | 8,900 |
Total | 60,000 |
Economic Activity
Agriculture | $165,700,000 |
Construction | $32,900,000 |
Packaging Material | $223,200,000 |
Transportation/Communications | $269,700,000 |
Food Processing | $892,800,000 |
Wholesaling | $332,400,000 |
Food Stores/General Retail | $345,800,000 |
Finance/Insurance/Real Estate | $559,300,000 |
Business/Personal Services | $241,000,000 |
Travel/Entertainment | $472,800,000 |
Others | $1,001,500,000 |
Total | $4,537,100,000 |
* Refers to actual accounting
** Refers to dynamic economic effects based on U.S. government models.
Note: All 1997 figures unless otherwise noted
Source: Steve L. Barsby and Associates, and Beer Institute