Wisconsin
Economic Snapshot
Direct Impact* | Full Impact* | |
Jobs | 34,000 | 78,900 |
Wages | $522,600,000 | $1,474,700,000 |
Value Added | $1,951,600,000 | $5,510,600,000 |
State and Local Taxes
Direct Impact | Full Impact | |
Excise | $9,700,000 | $9,700,000 |
Sales and Other | $104,800,000 | $263,600,000 |
Total | $114,500,000 | $273,300,000 |
Federal Taxes
Direct Impact | Full Impact | |
Excise | $86,700,000 | $86,700,000 |
Other (payroll, income, etc.) | $166,200,000 | $807,300,000 |
Total | $252,900,000 | $894,000,000 |
Total Federal, State and Local Taxes
Direct Impact | Full Impact | |
$367,400,000 | $1,167,300,000 |
1997/1998 Beer Industry
Businesses | Jobs | |
Brewers | 49 | 2,900 |
Wholesalers | 106 | 2,300 |
Retailers | 16,100 | 28,800 |
Economic Impact Generated on Affiliated Industries in Wisconsin
Jobs
Agriculture | 1,600 |
Construction | 700 |
Packaging Material | 2,200 |
Transportation/Communications | 3,200 |
Food Processing | 5,200 |
Wholesaling | 3,800 |
Food Stores/General Retail | 10,700 |
Finance/Insurance/Real Estate | 8,300 |
Business/Personal Services | 5,200 |
Travel/Entertainment | 26,900 |
Others | 11,100 |
Total | 78,900 |
Economic Activity
Agriculture | $255,500,000 |
Construction | $42,600,000 |
Packaging Material | $353,400,000 |
Transportation/Communications | $287,100,000 |
Food Processing | $1,466,700,000 |
Wholesaling | $287,400,000 |
Food Stores/General Retail | $296,700,000 |
Finance/Insurance/Real Estate | $458,100,000 |
Business/Personal Services | $207,800,000 |
Travel/Entertainment | $712,400,000 |
Others | $1,142,900,000 |
Total | $5,510,600,000 |
* Refers to actual accounting
** Refers to dynamic economic effects based on U.S. government models.
Note: All 1997 figures unless otherwise noted
Source: Steve L. Barsby and Associates, and Beer Institute