STATE | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995r | 1996* |
Alabama | 80,092 | 81,022 | 82,036 | 84,406 | 85,155 | 88,408 | 87,434 | 89,534 |
Alaska | 13,624 | 14,607 | 14,408 | 14,906 | 13,987 | 14,943 | 14,804 | 13,612 |
Arizona | 103,181 | 104,899 | 104,984 | 108,290 | 112,831 | 113,030 | 115,655 | 121,932 |
Arkansas(r) | 45,736 | 46,863 | 47,189 | 48,080 | 47,873 | 48,255 | 48,540 | 50,322 |
California (r) | 688,692 | 709,701 | 677,530 | 658,509 | 648,742 | 637,172 | 621,827 | 609,522 |
Colorado | 79,237 | 79,728 | 79,504 | 82,075 | 83,660 | 91,532 | 91,230 | 94,622 |
Connecticut | 64,158 | 65,238 | 61,628 | 60,121 | 58,516 | 58,687 | 57,739 | 56,369 |
Delaware(r) | 16,769 | 17,215 | 16,962 | 17,340 | 18,324 | 18,259 | 17,603 | 17,838 |
District of Columbia | 16,238 | 16,225 | 16,005 | 17,896 | 16,926 | 16,371 | 16,072 | 15,013 |
Florida | 357,552 | 362,799 | 358,113 | 360,078 | 356,348 | 360,419 | 359,716 | 364,567 |
Georgia | 138,647 | 144,718 | 140,150 | 146,023 | 150,381 | 152,539 | 154,592 | 161,436 |
Hawaii (r) | 30,138 | 32,470 | 31,563 | 31,743 | 30,844 | 30,011 | 29,902 | 30,042 |
Idaho | 21,915 | 23,048 | 23,112 | 24,107 | 24,571 | 24,095 | 23,400 | 24,477 |
Illinois | 284,460 | 294,096 | 281,080 | 276,758 | 275,365 | 277,597 | 274,461 | 271,621 |
Indiana | 120,376 | 124,264 | 121,058 | 117,289 | 116,929 | 118,516 | 116,805 | 118,596 |
Iowa (r) | 64,604 | 65,535 | 65,625 | 65,533 | 64,734 | 66,114 | 64,534 | 65,868 |
Kansas(r) | 48,725 | 48,827 | 49,870 | 48,407 | 48,989 | 49,678 | 48,988 | 48,698 |
Kentucky | 68,099 | 74,030 | 72,025 | 71,195 | 73,324 | 74,120 | 73,013 | 74,050 |
Louisiana (r) | 106,895 | 111,375 | 110,777 | 114,436 | 113,850 | 117,085 | 113,290 | 115,389 |
Maine (r) | 26,592 | 27,123 | 26,495 | 25,735 | 25,478 | 25,105 | 26,190 | 26,432 |
Maryland | 106,660 | 104,108 | 99,280 | 96,612 | 96,952 | 96,383 | 95,400 | 94,627 |
Massachusetts (r) | 139,366 | 138,445 | 131,069 | 126,791 | 126,936 | 129,346 | 125,277 | 127,075 |
Michigan | 210,798 | 218,292 | 214,854 | 209,458 | 210,621 | 207,374 | 205,393 | 206,990 |
Minnesota (r) | 98,078 | 101,354 | 100,396 | 98,360 | 99,065 | 102,637 | 101,798 | 104,404 |
Mississipi | 56,647 | 59,871 | 59,369 | 61,512 | 63,281 | 65,257 | 64,624 | 66,057 |
Missouri | 121,854 | 124,252 | 123,022 | 123,289 | 123,669 | 127,830 | 124,918 | 126,254 |
Montana | 21,916 | 22,230 | 22,660 | 22,820 | 22,015 | 22,764 | 23,057 | 23,491 |
Nebraska | 38,833 | 39,699 | 39,292 | 38,799 | 39,105 | 40,045 | 39,424 | 40,254 |
Nevada | 44,877 | 48,292 | 48,388 | 47,004 | 48,677 | 51,333 | 52,520 | 56,460 |
New Hampshire (r) | 36,858 | 36,470 | 36,403 | 35,771 | 36,412 | 35,206 | 35,589 | 36,123 |
New Jersey | 158,485 | 162,454 | 154,527 | 151,772 | 152,645 | 149,770 | 148,915 | 145,996 |
New Mexico | 42,653 | 41,250 | 42,006 | 42,280 | 44,159 | 45,156 | 46,138 | 46,564 |
New York | 359,398 | 367,567 | 354,515 | 341,310 | 338,592 | 327,795 | 323,642 | 320,410 |
North Carolina | 133,314 | 138,677 | 136,059 | 141,844 | 144,898 | 147,309 | 147,367 | 154,430 |
North Dakota(r) | 16,197 | 17,021 | 16,585 | 16,165 | 16,234 | 16,475 | 16,342 | 17,112 |
Ohio | 260,695 | 258,980 | 258,087 | 257,415 | 254,701 | 255,390 | 254,318 | 260,599 |
Oklahoma(r) | 59,395 | 61,817 | 62,676 | 63,943 | 64,700 | 66,504 | 65,464 | 65,669 |
Oregon | 63,514 | 66,615 | 66,336 | 68,209 | 67,415 | 68,372 | 69,158 | 71,380 |
Pennsylvania | 296,136 | 306,239 | 294,477 | 282,305 | 285,850 | 281,581 | 269,795 | 269,542 |
Rhode Island | 24,783 | 24,113 | 24,365 | 22,784 | 22,328 | 22,541 | 21,936 | 21,448 |
South Carolina | 84,388 | 89,170 | 84,669 | 85,768 | 88,229 | 90,604 | 91,597 | 93,873 |
South Dakota | 15,473 | 16,275 | 16,512 | 16,801 | 16,809 | 17,530 | 17,269 | 17,789 |
Tennessee(r) | 104,120 | 106,589 | 105,856 | 109,000 | 110,246 | 111,033 | 112,236 | 114,468 |
Texas | 469,158 | 483,477 | 481,006 | 502,494 | 506,485 | 519,796 | 507,904 | 519,248 |
Utah(r) | 21,680 | 21,859 | 22,692 | 23,502 | 24,018 | 24,558 | 24,932 | 26,452 |
Vermont | 14,720 | 14,686 | 14,189 | 13,650 | 13,674 | 13,523 | 13,327 | 13,708 |
Virginia | 143,930 | 148,351 | 144,522 | 143,707 | 143,868 | 139,942 | 137,229 | 137,318 |
Washington | 104,217 | 109,067 | 108,347 | 113,618 | 110,142 | 111,684 | 110,516 | 111,326 |
West Virginia (r) | 37,541 | 38,857 | 38,769 | 38,142 | 39,348 | 39,102 | 38,165 | 38,272 |
Wisconsin (r) | 146,866 | 149,312 | 143,893 | 140,588 | 142,560 | 143,951 | 143,194 | 142,468 |
Wyoming(r) | 10,936 | 11,364 | 11,363 | 11,533 | 11,401 | 11,887 | 11,356 | 11,832 |
Total(r) | 5,819,214 | 5,970,534 | 5,836,293 | 5,820,173 | 5,831,862 | 5,864,614 | 5,794,595 | 5,851,579 |
Source: Compiled by the Beer Institute based on reports supplied by individual states The figures represent apparent consumption as they reflect shipments or sales at the wholesale level as determined by tax payments or reports of shipments These totals differ from nationwide taxpaid withdrawals plus imports due to reporting procedures and inventory
(r) - revised
*Subject to revision