Year | Barrels | Year | Barrels | Year | Barrels | ||||
1934 | 36,167,300 | 1955 | 84,257,184 | 1976 | 150,864,308 | ||||
1935 | 41,622,259 | 1956 | 84,771,105 | 1977 | 158,489,967 | ||||
1936 | 48,928,871 | 1957 | 82,849,637 | 1978 | 164,603,323 | ||||
1937 | 52,193,605 | 1958 | 83,852,462 | 1979 | 172,286,386 | ||||
1938 | 50,385,365 | 1959 | 87,154,465 | 1980 | 177,813,496 | ||||
1939 | 52,308,044 | 1960 | 87,414,737 | 1981 | 182,268,362 | ||||
1940 | 51,244,274 | 1961 | 88,681,059 | 1982 | 182,350,027 | ||||
1941 | 56,971,239 | 1962 | 90,657,646 | 1983 | 182,782,880 | ||||
1942 | 62,967,617 | 1963 | 93,251,002 | 1984 | 182,474,264 | ||||
1943 | 70,367,841 | 1964 | 97,851,973 | 1985 | 182,417,143 | ||||
1944 | 76,490,083 | 1965 | 99,453,923 | 1986 | 186,495,826 | ||||
1945 | 79,753,005 | 1966 | 103,853,472 | 1987 | 187,420,391 | ||||
1946 | 80,385,654 | 1967 | 106,785,726 | 1988 | 187,702,621 | ||||
1947 | 85,194,329 | 1968 | 111,048,766 | 1989 | 187,716,588 | ||||
1948 | 84,060,779 | 1969 | 115,792,760 | 1990 | 192,597,879 | ||||
1949 | 82,845,503 | 1970 | 121,600,867 | 1991 | 188,267,530 | ||||
1950 | 82,536,196 | 1971 | 126,438,134 | 1992 | 187,747,499 | ||||
1951 | 83,035,112 | 1972 | 130,166,118 | 1993 | 188,124,563 | ||||
1952 | 84,443,077 | 1973 | 136,822,144 | 1994 | 189,181,103 | ||||
1953 | 85,237,866 | 1974 | 144,173,823 | 1995 | 186,922,416 | ||||
1954 | 82,475,465 | 1975 | 148,341,445 | 1996 | 188,760,617 |
Source: Compiled by the Beer Institute based on reports supplied by individual states. The figures represent apparent consumption as they reflect shipments or sales at the wholesale level as determined by tax payments or reports of shipments. These totals differ from nationwide taxpaid withdrawals plus imports due to reporting procedures and inventory.